UEFA Champions League Winners and Records in Top European Club Competition
The UEFA Champions League is always seen as the premier Club competition, with the top sides from Europe facing each other for the ultimate prize. Apart from the trophy, the rewards have made the competition a ‘must-have’ in the club’s wish list for the season.
The 2024-25 season saw multiple changes, including the addition of extra teams, an expanded Champions League format to make up 36 teams. Format changed to the league phase of the competition, with a total of 81 teams (from preliminary qualifiers) taking part in this season’s competition.
Talking about History, the UEFA Champions League has a rich history as the 2024-25 is the 70th edition of Europe’s elite club competition and the 33rd since it was renamed the UEFA Champions League.
Lea también: How Much Do Teams Earn For Winning The Champions League?
List of UEFA Champions League Winners
Año | Ganador | Resultado | Runners-up |
2000 | Real Madrid Valencia | 3-0 | Valencia |
2001 | Bayern Múnich | 1-1 (5-4 pens) | Valencia |
2002 | Real Madrid | 2-1 | Bayer Leverkusen |
2003 | AC Milan | 0-0 (3-2 pens) | Juventus |
2004 | Porto | 3-0 | AS Monaco |
2005 | Liverpool | 3-3 (3-2 pens) | AC Milan |
2006 | Barcelona | 2-1 | Arsenal |
2007 | AC Milan | 2-1 | Liverpool |
2008: | Manchester United | 1-1 (6-5 pens) | Chelsea |
2009 | Barcelona | 2-0 | Manchester United |
2010 | Inter de Milán | 2-0 | Bayern Múnich |
2011 | Barcelona | 3-1 | Manchester United |
2012 | Chelsea | 1-1 (4-3 pens) | Bayern Múnich |
2013 | Bayern Múnich | 2-1 | Borussia Dortmund |
2014 | Real Madrid | 4-1 | Atletico Madrid |
2015 | Barcelona | 3-1 | Juventus |
2016 | Real Madrid | 1-1 (5-3 pens) | Atletico Madrid |
2017 | Real Madrid | 4-1 | Juventus |
2018 | Real Madrid | 3-1 | Liverpool |
2019 | Liverpool | 2-0 | Tottenham |
2020 | Bayern Múnich | 1-0 | París Saint-Germain |
2021 | Chelsea | 1-0 | Manchester City |
2022 | Real Madrid | 1-0 | Liverpool |
2023 | Manchester City | 1-0 | Inter de Milán |
2024 | Real Madrid | 2-0 | Borussia Dortmund |
2025 | PSG | 5-0 | Inter de Milán |
UEFA Champions League Club Records
Which club has won the most Champions League finals?
Success does not come cheap in the UEFA Champions League, which is why Real Madrid is often called the Kings of Europe. The Spanish side leads the number of Champions League finals won with 9, 15 in total. Barcelona have 5 trophies in total behind AC Milan, who have in their trophy cabinet 3 Champions League trophies and 7 in total, Liverpool with 2 Champions League and 6 European Cup in total, places them among the top 3 all-time successful European Premier Cup competition teams.
Club | Number Of Trophies |
Real Madrid | 9 |
Barcelona | 4 |
AC Milan | 3 |
Bayern | 3 |
Chelsea | 2 |
Liverpool | 2 |
Man United | 2 |
European Cup (all-time)
Club | Number of Trophies |
Real Madrid | 15 |
AC Milan | 7 |
Liverpool | 6 |
Bayern | 6 |
Barcelona | 5 |
Highest Goal Scorers in the Champions League Final
Jugador | Club(s) | Goals |
Cristiano Ronaldo | Manchester United, Real Madrid | 4 |
Gareth Bale | Real Madrid | 3 |
Samuel Eto’o | Barcelona, Inter Milan | 2 |
Lionel Messi | Barcelona | 2 |
Karl-Heinz Riedle | Borussia Dortmund | 2 |
Hernan Crespo | AC Milan | 2 |
Diego Milito | Inter de Milán | 2 |
Mario Mandzukic | Bayern Munich, Juventus | 2 |
Raul | Real Madrid | 2 |
Daniele Massaro | AC Milan | 2 |
Filippo Inzaghi | AC Milan | 2 |
Sergio Ramos | Real Madrid | 2 |
Club with the Most Champions League Finals
Real Madrid has appeared in the most UEFA Champions League finals with a record 9 appearance,s followed by Italian side AC Milan(6) and Bayern Munich and Juventus(6)
It is the same order for the European Cup final in total,l with the only exception being Liverpool ranked 4th, appearing in 10 European Cup finals (including the Champions League)
Club | Number Of Trophy |
Real Madrid | 18 |
AC Milan | 11 |
Bayern | 11 |
Liverpool | 10 |
Juventus | 9 |
Barcelona | 8 |
Benfica | 7 |
Inter de Milán | 7 |
Ajax | 6 |
Which club has scored the most goals in Champions League finals?
Real Madrid, given its success in the competition, has also recorded the most goals in the Champions League finals, 21 goals in total, more than double what Barcelona and AC Milan have produced.
Lea también: El entrenador del Manchester United, Rubén Amorim, pide "redención" en su discurso tras el último partido en casa de la Premier League 2024-25..
Club | Number Of Goals |
Real Madrid | 21 |
Barcelona | 10 |
AC Milan | 9 |
Liverpool | 7 |
Bayern | 6 |
Dortmund | 4 |
Juventus | 4 |
Man United | 4 |
What is the biggest win in a Champions League final
Match | Resultado | Fecha |
Real Madrid vs Frankfurt | 7-3 | 18/05/1960 |
Bayern vs Atlético – replay, initial final finished 1-1) | 4-0 | 17/05/1974 |
AC Milan vs Steaua Bucharesti | 4-0 | 24/05/1989 |
AC Milan vs Barcelona | 4-0 | 18/05/1994 |
Clubs With Most Goals Conceded
Club | Goals Conceded |
Real Madrid | 23 |
Juventus | 14 |
Benfica | 13 |
Liverpool | 12 |
AC Milan | 11 |
Bayern | 11 |
Which club has lost the most Champions League finals?
Club | Number of Losses |
Juventus | 7 |
Bayern | 5 |
Benfica | 5 |
AC Milan | 4 |
Liverpool | 4 |
Inter | 4 |
Barcelona | 3 |
Atletico | 3 |
Real Madrid | 3 |
Most successive games without defeat
Manchester City | 26 | (06/09/2022 – 23/10/2024) |
25 Manchester United | 25 | (19/09/2007 – 05/05/2009) |
Ajax | 19 | (14/09/1994 – 20/03/1996) |
Bayern München | 19 | (14/03/2001 – 02/04/2002) |
Bayern München | 19 | (18/09/2019 – 17/03/2021) |
16 Barcelona | 16 | (08/03/2011 – 03/04/2012) |
Manchester United | 16 | (04/03/1998 – 29/09/1999) |
Manchester United | 16 | (23/10/2001 – 23/10/2002) |