FedEx St. Jude Championship 2025: Date, Location, Prize Money, And Key Details
Players set their sights on the FedExCup Playoffs as the 2025 FedEx St. Jude Championship marks the first stop on the road to the Tour Championship. After a grueling regular season, only the top 70 players in the FedEx Cup standings remain in the hunt for golf’s most prestigious season-long title. With massive stakes, momentum, and millions on the line, the action at TPC Southwind promises to be unforgettable.
The 2025 FedEx St. Jude Championship begins Thursday in Memphis, Tennessee, and it sets the stage for high-stakes drama, elite competition, and world-class golf in the heart of the South.
Here’s everything you need to know — from schedule and location to prize money and featured stars.
FedEx St. Jude Championship 2025: Schedule, Location and Course Details
The 2025 FedEx St. Jude Championship is scheduled to take place from August 7 to August 10, 2025. The event will be played at TPC Southwind for the sixth consecutive season as the first leg of the FedExCup Playoffs.
Walking the fairways of TPC Southwind, where the PGA Tour’s best have battled since 1988.
— RapidTee Golf (@RapidTeeGolf) August 15, 2024
This course, known for its challenging layout and infamous water hazards.
📷 @pjkoenig #RapidTeeGolf #TPCSouthwind #PGATour #GolfHistory #GolfLegends pic.twitter.com/r08t3zRrDi
TPC Southwind, par 70 and 7,244 yards. A demanding test of precision, Southwind challenges players with narrow fairways, water hazards on 11 holes, and some of the toughest greens on the PGA TOUR. Originally opened in 1988 and redesigned by Ron Prichard, the course has long been a favorite stop for players and fans alike.
FedEx St. Jude Championship: Prize Money Breakout
The 2025 FedEx St. Jude Championship will feature a lucrative purse of $20 million, consistent with the elevated status of FedExCup Playoff events. The winner will take home $3.6 million, with substantial payouts extending throughout the field of 69 elite players.
| 1 | $3,600,000.00 |
| 2 | $2,160,000.00 |
| 3 | $1,360,000.00 |
| 4 | $960,000.00 |
| 5 | $800,000.00 |
| 6 | $720,000.00 |
| 7 | $670,000.00 |
| 8 | $621,000.00 |
| 9 | $581,000.00 |
| 10 | $541,000.00 |
| 11 | $501,000.00 |
| 12 | $461,000.00 |
| 13 | $421,000.00 |
| 14 | $381,000.00 |
| 15 | $361,000.00 |
| 16 | $341,000.00 |
| 17 | $321,000.00 |
| 18 | $301,000.00 |
| 19 | $281,000.00 |
| 20 | $261,000.00 |
| 21 | $241,000.00 |
| 22 | $224,500.00 |
| 23 | $208,500.00 |
| 24 | $192,500.00 |
| 25 | $176,500.00 |
| 26 | $160,500.00 |
| 27 | $154,500.00 |
| 28 | $148,500.00 |
| 29 | $142,500.00 |
| 30 | $136,500.00 |
| 31 | $130,500.00 |
| 32 | $124,500.00 |
| 33 | $118,500.00 |
| 34 | $113,500.00 |
| 35 | $108,500.00 |
| 36 | $103,500.00 |
| 37 | $98,500.00 |
| 38 | $94,500.00 |
| 39 | $90,500.00 |
| 40 | $86,500.00 |
| 41 | $82,500.00 |
| 42 | $78,500.00 |
| 43 | $74,500.00 |
| 44 | $70,500.00 |
| 45 | $66,500.00 |
| 46 | $62,500.00 |
| 47 | $58,500.00 |
| 48 | $55,300.00 |
| 49 | $52,500.00 |
| 50 | $51,000.00 |
| 51 | $49,800.00 |
| 52 | $48,600.00 |
| 53 | $47,800.00 |
| 54 | $47,000.00 |
| 55 | $46,600.00 |
| 56 | $46,200.00 |
| 57 | $45,800.00 |
| 58 | $45,400.00 |
| 59 | $45,000.00 |
| 60 | $44,600.00 |
| 61 | $44,200.00 |
| 62 | $43,800.00 |
| 63 | $43,400.00 |
| 64 | $43,000.00 |
| 65 | $42,600.00 |
| 66 | $42,200.00 |
| 67 | $41,800.00 |
| 68 | $41,400.00 |
| 69 | $41,000.00 |
| Total | $20,000,000.00 |
FedEx St. Jude Championship: Top Players to Watch
All eyes will be on the top contenders as the playoffs begin. Scottie Scheffler and Xander Schauffele headline a stacked field aiming to take early control in the postseason.
Birdie-birdie finish to win it all in Memphis 🏆
— TOUR DE LA PGA (@PGATOUR) August 5, 2025
Hideki Matsuyama is back to DEFEND his title this week @FedExChamp.
(Presented by @DarkTrace) pic.twitter.com/uxMXYSFzWD
Lea también: ¿Qué lleva Scottie Scheffler en su bolso? (Mayo de 2025)
Defending champion Hideki Matsuyama returns to Memphis looking to build on his 2024 triumph and find a second career win at TPC Southwind.



