How Much Did Scottie Scheffler Earn After Winning PGA Championship 2025?
He is a three-time major champion! Yes! Scottie Scheffler has done it for the third time in his career. At Quail Hollow Golf & Country Club, the reigning World No. 1 golfer reminded everyone why he is at the top of the Official World Golf Rankings. He defeated a star-studded field consisting of Rory McIlroy, Jon Rahm, Jordan Spieth, and defending champion Xander Schauffele to win his first PG Championship.
Interestingly, his third major victory came just a week after his brilliant CJ Cup Byron Nelson win. Now, fans are wondering what amount of prize money Scheffler took home after winning the Wanamaker Trophy.
So, without any further delay, let’s take a look at World No. 1’s winning and how much others on the leaderboard earn.
Scottie Scheffler Winning At The PGA Championship 2025
The World No. 1 Scheffler was some beast at Quail Hollow Golf & Country Club last week. Moreover, his brilliant scorecard of 11 under par helped him secure a promising victory over tied second-ranked Bryson DeChambeau, Harris English, and Davis Riley with five strokes.
Also Read: What Perks Will The Winner Of PGA Championship 2025 Earn?
Winning the PGA Championship 2025 didn’t just allow Scottie Scheffler to lift the prestigious Wanamaker Trophy. Instead, he received a whopping sum of $3,420,000. That’s around 19 percent of the whopping $19 million prize purse.
How Much Did Other Golfers Earn At The PGA Championship 2025
While Scheffler took the biggest share of the massive $19 million prize purse, other golfers on the leaderboard did take home a handsome amount of money.
Below is the PGA Championship 2025 prize money payout:
Pos. | Player | Earnings |
1 | Scottie Scheffler | $3,420,000 |
T2 | Bryson DeChambeau | $1,418,667 |
T2 | Harris English | $1,418,667 |
T2 | Davis Riley | $1,418,667 |
T5 | Taylor Pendrith | $694,700 |
T5 | Jhonattan Vegas | $694,700 |
T5 | J.T. Poston | $694,700 |
T8 | Joaquín Niemann | $415,262 |
T8 | Ben Griffin | $415,262 |
T8 | Denny McCarthy | $415,262 |
T8 | Ryan Gerard | $415,262 |
T8 | Joe Highsmith | $415,262 |
T8 | Keegan Bradley | $415,262 |
T8 | Matt Fitzpatrick | $415,262 |
T8 | Jon Rahm | $415,262 |
T8 | Si Woo Kim | $415,262 |
T17 | Alex Noren | $290,230 |
T17 | Matt Wallace | $290,230 |
T19 | Sam Burns | $190,109 |
T19 | Corey Conners | $190,109 |
T19 | Beau Hossler | $190,109 |
T19 | Aaron Rai | $190,109 |
T19 | Taylor Moore | $190,109 |
T19 | Harry Hall | $190,109 |
T19 | Cam Davis | $190,109 |
T19 | Adam Scott | $190,109 |
T19 | Tony Finau | $190,109 |
T28 | Xander Schauffele | $115,820 |
T28 | Marco Penge | $115,820 |
T28 | Viktor Hovland | $115,820 |
T28 | Alex Smalley | $115,820 |
T28 | Ryan Fox | $115,820 |
T33 | Daniel Berger | $89,193 |
T33 | Thorbjorn Olesen | $89,193 |
T33 | Maverick McNealy | $89,193 |
T33 | Max Greyserman | $89,193 |
T37 | Richard Bland | $75,378 |
T37 | J.J. Spaun | $75,378 |
T37 | Ryo Hisatsune | $75,378 |
T37 | Lucas Glover | $75,378 |
T41 | Nicolai Hojgaard | $60,677 |
T41 | Tommy Fleetwood | $60,677 |
T41 | Nico Echavarria | $60,677 |
T41 | Eric Cole | $60,677 |
T41 | Michael Thorbjornsen | $60,677 |
T41 | Matthieu Pavon | $60,677 |
T47 | Rory McIlroy | $49,190 |
T47 | Cameron Young | $49,190 |
T47 | Robert MacIntyre | $49,190 |
T50 | Kevin Yu | $40,674 |
T50 | Collin Morikawa | $40,674 |
T50 | Tom McKibbin | $40,674 |
T50 | Christiaan Bezuidenhout | $40,674 |
T50 | Wyndham Clark | $40,674 |
T55 | Chris Kirk | $32,138 |
T55 | Brian Campbell | $32,138 |
T55 | Michael Kim | $32,138 |
T55 | Rafael Campos | $32,138 |
T55 | Garrick Higgo | $32,138 |
T60 | Brian Harman | $27,015 |
T60 | Justin Lower | $27,015 |
T60 | Sam Stevens | $27,015 |
T60 | Luke Donald | $27,015 |
T60 | Tyrrell Hatton | $27,015 |
T60 | Max Homa | $27,015 |
T60 | David Puig | $27,015 |
T67 | Sergio Garcia | $24,927 |
T67 | Austin Eckroat | $24,927 |
T67 | Rasmus Hojgaard | $24,927 |
70 | Stephan Jaeger | $24,240 |
71 | Tom Kim | $23,940 |
T72 | Bud Cauley | $23,660 |
T72 | Elvis Smylie | $23,660 |
With the PGA Championship 2025’s successful conclusion, two major tournaments of the season are done already. Fans will now wait for the third major, the U.S. Open, which is almost a month away.
Also Read: How Many PGA Championships Has Tiger Woods Won?
The Oakmont Country Club will host the 2025 edition of the U.S. Open from June 12 to 15. Last year, the prize pool was $21.5 million. So it will be interesting to see how much of a hike we can see this year! Stay tuned for more updates!