When And Where Is CJ Cup Byron Nelson? Prize Money And More
With the second major of the 2025 season, the PGA Championship, just two weeks away, golfers will look to gain some momentum this week at the CJ Cup Byron Nelson. TPC Craig Ranch will host the upcoming PGA Tour event from May 1 to May 4, 2025.
The golf course where the upcoming tournament will be played was designed by former Open Champion Tom Weiskopf. It is 7,438 yards long and has 71 holes to par. The course’s rating is 76.5, while the slope rating is 149.
CJ Cup Byron Nelson: Television And Live Stream Details
CBS and Golf Channel have the broadcasting rights for the upcoming PGA Tour event. Moreover, Fans can watch the live stream on ESPN+, Paramount+, and NBCSports.com and the NBC Sports App.
Following is the television schedule for the TPC Craig Ranch event:
- Thursday, May 1: 4 to 7 p.m. ET (Golf Channel)
- Friday, May 2: 4 to 7 p.m. ET (Golf Channel)
- Saturday, May 3: 1 to 3 p.m. ET (Golf Channel); 3-6 p.m. ET (CBS)
- Sunday, May 4: 1 to 3 p.m. ET (Golf Channel); 3-6 p.m. ET (CBS)
CJ Cup Byron Nelson: Prize Money Breakdown
The upcoming PGA Tour events offer an exciting prize pool of $9.9 million, slightly more than last year’s purse of $9 million.
Notably, the winner will take home a whopping amount of $1,782,000, whereas the last-ranked player will receive a good sum of $21,285.
Here’s a detailed breakdown of the prize purse (Subject to change from second to last rank in case of ties):
Pos. | Amount |
Winner | $1,782,000 |
Runner-up | $1,079,100 |
3 | $683,100 |
4 | $485,100 |
5 | $405,900 |
6 | $358,875 |
7 | $334,125 |
8 | $309,375 |
9 | $289,575 |
10 | $269,775 |
11 | $249,975 |
12 | $230,175 |
13 | $210,375 |
14 | $190,575 |
15 | $180,675 |
16 | $170,775 |
17 | $160,875 |
18 | $150,975 |
19 | $141,075 |
20 | $131,175 |
21 | $121,275 |
22 | $111,375 |
23 | $103,455 |
24 | $95,535 |
25 | $87,615 |
26 | $79,695 |
27 | $76,725 |
28 | $73,755 |
29 | $70,785 |
30 | $67,815 |
31 | $64,845 |
32 | $61,875 |
33 | $58,905 |
34 | $56,430 |
35 | $53,955 |
36 | $51,480 |
37 | $49,005 |
38 | $47,025 |
39 | $45,045 |
40 | $43,065 |
41 | $41,085 |
42 | $39,105 |
43 | $37,125 |
44 | $35,145 |
45 | $33,165 |
46 | $31,185 |
47 | $29,205 |
48 | $27,621 |
49 | $26,235 |
50 | $25,443 |
51 | $24,849 |
52 | $24,255 |
53 | $23,859 |
54 | $23,463 |
55 | $23,265 |
56 | $23,067 |
57 | $22,869 |
58 | $22,671 |
59 | $22,473 |
60 | $22,275 |
61 | $22,077 |
62 | $21,879 |
63 | $21,681 |
64 | $21,483 |
65 | $21,285 |
CJ Cup Byron Nelson: Star Players To Watch Out For
Big stars like Rory McIlroy, Xander Schauffele, Viktor Hovland, Collin Morikawa, and Justin Thomas will be missing at TPC Craig Ranch this week. There are still some top players gearing up.
World No. 1 Scottie Scheffler will be the biggest star player to watch out for this week. Defending champion Taylor Pendrith, Sungjae Im, Will Zalatoris, and Jordan Spieth are the other two big names.
Also Read: Greatest Golfers Of All Time: 5 Legends Who Changed Game
The upcoming PGA Tour event will surely be an exciting tournament to watch out for. Fans can expect some really great performances, considering the field